District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3001 Blume Drive, Rossmoor, CA, 90720 CA (562) 430-3707 rcsd@rossmoor-csd.org |
| Mission Statement | Our Mission |
| Staff Members | Contact Us |
| Services/Functions and Service Area | Programs |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board Of Directors |
| Board Member Ethics Certificates | Board Member Ethics Certificates |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | 2024 General Election Calendar |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Annual Budget |
| Financial Audit | Financials |
| Past 3 Years of Audits | Past Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reimbursement Policy |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Form |
| Conflict of Interest Policy | District Policies |
| Code of Ethics or Conduct Policy | District Policies |
| Board Meeting Recordings | Board Meetings |
| Special Community Engagement Project | Special Community Engagement |
| Annual Informational Public Budget Hearing | Public Notices |
